Language of this entry | English (USA) |
---|---|
Name of Programme / Training Resource | Biblical/Theological Studies (BA) |
Type of Training | Programme with multiple subsidiary courses |
Reference Number | BUA1 |
Description | The Bachelor of Arts in Biblical/Theological Studies program provides training for ministry leadership. Through biblical, theological, cross-cultural, and general educa¬tion studies, students are equipped for a wide variety of church, missions-related, and community-based leadership positions. Each student majoring in Biblical/Theological Studies may select a concentration from one of the following concentration areas: Music Ministries, Practical Theology, and Social Work. In addition, a student may select as a concentration area courses from the other two major areas of study, Business Leadership and Spanish. Courses from these two areas must be approved by the area faculty prior to being accepted as a concentration area in the B.A. in Biblical/Theological Studies. A student may choose not to select a concentration area, but instead to take elective courses to meet the requirements for graduation. |
Keywords | Theology, Biblical Studies |
Languages Programme Available in | English (USA) |
Other Languages | |
Country and region where programme is available | United States / Texas |
Area of Ministry and Focus | Bible Teaching and Training / Old Testament; Bible Teaching and Training / New Testament; Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology; Bible Teaching and Training / Biblical Languages |
Residential/Non Residential | Residential |
Full-time or Part-time | Full-time |
Level | Degree |
Cost Range | US$100,000 or more |
Actual Cost | - |
Bursaries/scholarships available | |
Actual Length | |
Average hours of study per week | 0 |
Methods of instruction | |
Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | |
Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | |
Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | |
Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 0 |
Prerequisite Programmes | |
Other Prerequisites | |
Qualifications gained | |
Qualifications this programme is part of | |
Programme Accredited by | |
Other Accrediting Bodies |