| Language of this entry | German |
|---|---|
| Name of Programme / Training Resource | BSK-XL |
| Type of Training | Programme with multiple subsidiary courses |
| Reference Number | 4 |
| Description | Entspricht dreijähriger Vollzeit-Bibelschulausbildung. Dauer wird individuell angepasst. Studienmodus: Vollzeit, Teilzeit, berufsbegleitend. Einstieg jederzeit möglich. |
| Keywords | individuell, flexibel, berufsbegleitend, praxisbezogen |
| Languages Programme Available in | German |
| Other Languages | |
| Country and region where programme is available | Germany / Baden-Wuerttemberg |
| Area of Ministry and Focus | Bible Teaching and Training / Old Testament; Bible Teaching and Training / New Testament; Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology; Bible Teaching and Training / Ethics; Bible Teaching and Training / Discipling and Training Others; Bible Teaching and Training / Preaching and Communication Skills; Bible Teaching and Training / Biblical Languages; Bible Teaching and Training / Church History; Pastoral Encouragement and Counselling / Marriage and Family Guidance; Pastoral Encouragement and Counselling / Children's Ministry; Pastoral Encouragement and Counselling / Youth and Students Ministry; Pastoral Encouragement and Counselling / Women's Ministry; Personal Life and Holiness / Fellowship and Interpersonal Skills; Mission and Evangelism / Cross-Cultural Mission and History |
| Residential/Non Residential | Mixed |
| Full-time or Part-time | Full-time |
| Level | Degree |
| Cost Range | From US$10,000 to less than US$100,000 |
| Actual Cost | 145 € (berufsbegleitend), 128 € (Vollzeit) |
| Bursaries/scholarships available | No |
| Actual Length | individuell angepasst |
| Average hours of study per week | 0 |
| Methods of instruction | Seminare/Vorlesungen/Workshops Hospitationen/ Exkursionen Praktika und Praxiseinheiten Moderne IT-Infrastruktur Mentoring/ Coaching (Vollzeit) Andachten/ Gottesdienste/ |
| Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | 60 % |
| Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | 30 % |
| Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | 10 % |
| Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 45 |
| Prerequisite Programmes | |
| Other Prerequisites | Hauptschulabschluss + Berufsausbildung + Berufserfahrung; Realschulabschluss + Berufsaubildung; Abitur |
| Qualifications gained | |
| Qualifications this programme is part of | Durch EEAA eingestuft: Vocational Bachelor |
| Programme Accredited by | ECTE (Europe) |
| Other Accrediting Bodies | BaföG-berechtigt |