| Language of this entry | German |
|---|---|
| Name of Programme / Training Resource | BSK-Mission (dualer Ausbildungsgang) |
| Type of Training | Programme with multiple subsidiary courses |
| Reference Number | 5 |
| Description | Duale Ausbildung (Wechsel von Praxis und Theorie) in Kooperation mit Sahel Life (www.sahel-life.org). Anstellung von Anfang an bei der Missionsgesellschaft. Sprachstudium in Frankreich und Einsätze im französischsprachigen Afrika. |
| Keywords | Praxisbezogen, duale Ausbildung, Missionar, Afrika |
| Languages Programme Available in | French; German |
| Other Languages | |
| Country and region where programme is available | Germany / Baden-Wuerttemberg |
| Area of Ministry and Focus | Bible Teaching and Training / Old Testament; Bible Teaching and Training / New Testament; Bible Teaching and Training / Interpretation and Study Methods; Bible Teaching and Training / Theology; Personal Life and Holiness / Personal and Family Holiness; Mission and Evangelism / Evangelism and Apologetics; Mission and Evangelism / Cross-Cultural Mission and History; Mission and Evangelism / Church Planting and Multiplication; Mission and Evangelism / Missionary Team Care and Skills; Mission and Evangelism / Language Learning Methods; Mission and Evangelism / Ministry to Non-Literate People; Transforming Society (Leadership, Education, Government) / Leadership and Management |
| Residential/Non Residential | Mixed |
| Full-time or Part-time | Full-time |
| Level | Degree |
| Cost Range | Variable according to means |
| Actual Cost | Durch Anstellung abgedeckt |
| Bursaries/scholarships available | No |
| Actual Length | je nach Einsatzart durch die Mission |
| Average hours of study per week | 0 |
| Methods of instruction | Seminare/Vorlesungen/Workshops Hospitationen/ Exkursionen Einsätze in Afrika Sprachstudium in Frankreich Moderne IT-Infrastruktur Mentoring/ Coaching (Vollzeit) Andachten/ Gottesdienste/ |
| Percentage of time spent in formal learning (e.g. lectures, structured reading, work-books, etc.) | 50 % |
| Percentage of time spent on non-formal skill-based learning (e.g. learning on the job and supervised practice, etc.) | 40 % |
| Percentage of time spent in informal unstructured learning (e.g. prayer times, teamwork). | 10 % |
| Average number of students who take the programme per year (or, if this is a new programme, the number who can be accommodated) | 5 |
| Prerequisite Programmes | Erfolgreiche Bewerbung bei Sahel Life und Aufnahme in den Kandidaten-Status. |
| Other Prerequisites | Hauptschulabschluss + Berufsausbildung + Berufserfahrung; Realschulabschluss + Berufsausbildung; Abitur |
| Qualifications gained | |
| Qualifications this programme is part of | Durch EEAA eingestuft: Diploma (BSK-L), Vocational Bachelor (BSK-XL) |
| Programme Accredited by | ECTE (Europe) |
| Other Accrediting Bodies | mit BSK-L und BSK-XL akkreditiert durch EEAA |